Agents for every ambition
Million Alumni
Faculty Rating
Hiring Partners
We appreciate your interest and will be in touch shortly. In the meantime, feel free to explore our site for more information.
Continue your application
Fill application
Pay fees
You did not meet the minimum eligibility.
Our advisor will reach out to you for next steps or you can call now.
Speak to our advisor
We have multiple payment options to suit your needs. Full upfront payment gets you a special 5% concession (₹7,500 off).
| Payment Options | Down payment |
|---|---|
| Pay full upfront: | ₹1,42,500*(Inclusive of 5% fee concession) |
| Payment Schedule | Fee | GST (18%) | Total with tax |
|---|---|---|---|
| Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
| Down Payment | ₹1,41,000 | ₹25,380 | ₹1,66,380 |
| Total (less special fee benefit of ₹7,500) | ₹1,42,500 | ₹25,650 | ₹1,68,150 |
When do I pay:
| Payment Schedule | Fee | GST (18%) | Total with tax |
|---|---|---|---|
| Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
| Down Payment | ₹43,500 | ₹7,830 | ₹51,330 |
| Instalment 1 | ₹37,500 | ₹6,750 | ₹44,250 |
| Instalment 2 | ₹22,500 | ₹4,050 | ₹26,550 |
| Instalment 3 | ₹22,500 | ₹4,050 | ₹26,550 |
| Instalment 4 | ₹22,500 | ₹4,050 | ₹26,550 |
| Total | ₹1,50,000 | ₹27,000 | ₹1,77,000 |
When do I pay:
| Payment Schedule | Fee | GST (18%) | Total with tax |
|---|---|---|---|
| Booking Fees | ₹1,500 | ₹270 | ₹1,770 |
| Down Payment | ₹13,500 | ₹2,430 | ₹15,930 |
| Loan Amount | ₹1,35,000 | ₹24,300 | ₹1,59,300 |
| Total | ₹1,50,000 | ₹27,000 | ₹1,77,000 |
| Loan with GST | Schedule | Duration | EMI amount |
|---|---|---|---|
| ₹1,59,300 | Month | 6 | 28,120 |
| ₹1,59,300 | Month | 9 | 19,207 |
| ₹1,59,300 | Month | 12 | 14,757 |
| ₹1,59,300 | Month | 15 | 12,091 |
| ₹1,59,300 | Month | 18 | 10,317 |
| ₹1,59,300 | Month | 24 | 8,108 |
When do I pay:
There is no installment plan available for this program
No faq available at this time.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
There are multiple emails associated with this number. Please select the one you will use for this course.
Please take 2 minutes to help us guide you in your journey.
There are multiple emails associated with this number. Please select the one you will use for this course.
There are multiple emails associated with this number. Please select the one you will use for this course.
HFF = 13.203.54.225, 3.172.81.65
S = 10.51.4.10
R = 10.51.1.5